Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Product | Juice |
| Machine Automation | Automatic |
| Automation Grade | Automatic |
| Filling Capacity | 2000 bph |
| Application | Bottle Filling |
| Filling Range | as per rqument |
| Capacity | per minute 30 to 40 |
| Filling Speed | 40 to 50 |
| Model Name/Number | SSAL-120 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240 v |
| Power | single |
| Weight | 650 k |
| Bottle Material | Glass, PET, HDPE |
| Number Of Phases | 3 phase |
| Filling Accuracy | +_ 1 |
| Filling Head | 4 head |
| Usage/Application | pharma |
| Brand | Neotech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Heads | 4 Head |
| No Of Heads | 4 Head |
| Max Filling Volume | 1000ml |
| Filling Speed | 40 to 50 |
| Filling Range | as per rqument |
| Automation Grade | Automatic |
| Capacity | 40 -50 PER MIN |
| Warranty | 1 Year |
| Model Name/Number | SSAL-120 |
| Driven Type | Mechanical |
| Body Material | ss 304 |
| Voltage | 240 v |
| Power | single |
| Nozzle Type | 4 |
| Change Parts Required | AS PER BOTTLE |
| Height Of Conveyor | 6 FEET |
| Air Pressure | yes |
| Number Of Phases | 3 phase |
| Filling Accuracy | +_ 1 |
| Filling Head | 4 head |
| Usage/Application | pharma |
| Brand | Neotech |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Filling Range | 100 ml to 1000 ml |
| Number of Heads | 2 Head |
| No Of Heads | 2 Head |
| Max Filling Volume | 1000ml |
| Filling Speed | 10-20 Bottle per/Min |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Model Name/Number | NSF-20 |
| Voltage | 240 V |
| Material | Stainless Steel |
| Driven Type | Electric |
| Weight | 300 kg |
| Capacity | 20 BPM |
| Warranty | 2 Years |
| Number Of Phases | 3 Phase |
| Frequency | 50 Hz |
| Brand | Neotech |
| Country of Origin | Made in India |
| Feature | Energy Efficient, Long Working Life |
With our years of experience & in-depth knowledge in this field, we are engaged in offering a quality-assured array of Two Nozzle Liquid Filling Machine.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 container/min |
| Application | Bottle Filling |
| Capacity | 200 Jars/Hr |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Filling Material | Liquid |
| Packaging Type | wooden box |
| Power Consumption | 3hp - 4 head, 5 hp - 6 head |
| Phase | 3 phase |
| Driven Type | Mechanical |
| Voltage | 240v |
| Material | ss |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 24 BPM |
| Material | Stainless Steel |
| Production Speed | 1200RPM |
| Power Consumption | 20kW |
| Finishing | Polished |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Cap Type | Screw Cap, Ropp Cap |
| Output Speed | 30 bpm |
| Mounting Type | Table Top |
| Capacity | 60 BPM |
| Production Capacity | 1000 BPH |
| Packaging Material | capping machine |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Usage/Application | semi automatic capping machine |
| Weight | 200KG |
| Electrical Supply | yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 1 Piece |
| Application | Bottle Filling |
| Filling Material | Ghee |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 415 VOLT |
| Power | 3 PHASE |
| Weight | 650 K TO 700 KG |
| Material | Stainless Steel |
| Size/Dimension | 2400 mm (L) x 1200 mm (W) x 1550 mm (H) |
| Country of Origin | Made in India |
Additional Information: