Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| Application | Bottle Filling |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Speed | 500 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Liquid |
| Capacity | 500 pouch/hour |
| Warranty | 6 months |
| Voltage | 220 V |
| Material | Stainless Steel |
| Driven Type | Mechanical |
| Weight | 120KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application | Pharma Syrup |
| Filling Range | 50 ml to 250 ml |
| No Of Heads | 4 Head |
| Production Capacity | 24 BPM |
| Capacity | 500 pouch/hour, 500 pouch/hour |
| Automation Grade | Automatic |
| Material | SS |
| Warranty | 1 Year |
| Model Name/Number | NlF-4lv ,4Hv |
| Voltage | 220 V |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Brand | Neotech |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
We manufacture the vast range of Liquid Filling Machine for qualitative packaging & filling of various liquids into the bottles.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pack Type | Bottle |
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 1000 pph |
| Capacity | 20 BPM |
| Speed | 500 pouch/hour |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Power | 20kW |
| Weight | 200kg |
| Country of Origin | Made in India |
| Phase | 2 Phase |
Additional Information:
Product Details:
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Packaging Type | wooden box |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Filling Head | 4 |
| Automation Grade | Automatic |
| Voltage | 230 |
| Air Pressure | yes |
| Filling Accuracy | +_ 1 |
| Machine Dimensions | 6 feet |
| Phase | Single Phase |
| Speed | 40 to 50 |
Additional Information: