Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Type | Top Side |
| Frequency | AC |
| Voltage | 230 volts, Single phase,50htz AC supply |
| Usage/Application | Sticker Labeling |
| Controller | HMI |
| Bottle Type | BOX |
| Speed | 60-90 label per minutes. |
| Model Name/Number | NHL-100 |
| Capacity | 60-90 label per minutes. |
| Material | SS-304 |
| Motor Power | ROTOMOTIVE |
| Label Sticker Length | 8 mm to 300 mm |
| Weight | 350 T0 400 KG APPROX |
| Label Sticker Width | 8 mm to 90 mm |
| Phase | SINGLE PHASE |
| MOC | SS MATT FINISHED BODY |
| Number Of Labelling Dispenser | SINGLE |
| Labelling Speed | 60-90 label per minutes |
| Conveyor Height | 750 mm to 800mm |
| Size/Dimension | 1800 mm (L) x1200 mm (W) x 1500 mm(H). |
| Power | 230 volts |
| Driven Type | AC DRIVE |
| Control | MMI |
| Label Roll Diameter | Label Roll Dia 350 Standard. |
| I Deal In | New Only |
| Country of Origin | Made in India |
|
v Total SS GMP model v Function: Left to Right v S.S. matt finished body. v Output speed up to 60-90 label per minutes. v Labelling accuracy ±1mm v Label Length 8 mm to 300 mm v Label Height 8 mm to 90 mm Standard v Label Roll Dia 350 Standard. v Cora Dia: 75 / 76 mm v Label applicator Control by separate speed controller. v All system operated by single MMI v Single Side simultaneously on any shape & size Carton. v Motor gear box with Rotomotive. v Sensor: sick, lueze electronics, autonics or sunex v Single Phase Power Supply. v Electrical supply: 230 volts, Single phase,50htz AC supply v Height of conveyor: 750 mm to 800mm adjustable v Label applicator Run by Stepper Motor and Driver v 0.5 HP single Phase AC Drive and Motor for conveyor. v PVC Endless conveyor v Machine Dimension 1800 mm (L) x1200 mm (W) x 1500 mm(H). v No Carton No label, interlocks available |
Additional Information:
Product Details:
| Machine Type | Single Side |
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Speed | 1200RPM |
| Automation Grade | Automatic |
| Capacity | 40 BPM |
| Material | SS |
| Conveyor Type | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Double Side Labeling |
| Voltage | 230 Volt |
| Usage/Application | Sticker Labeling |
| Bottle Type | Glass |
| Automation Grade | Automatic |
| Model Name/Number | NTL-50 |
| Capacity | 30 TO 40 BOTTLE |
| Production Capacity | 30 to 40 bottle per min |
| Brand | NEOTECH MACHINERY |
| Material | GLASS, PLASTIC BOTTLE |
| Motor Power | 0.5 HP |
| Label Sticker Length | 50 MM TO 250 MM |
| Weight | 450 KG |
| Phase | SINGLE PHASE |
| Label Sticker Width | 50 MM TO 150 MM |
| Container | GLASS BOTTLE |
| Features | NO BOTTLE NO LABEL AVIALBLE |
| Direction Of Movement | LEFT TO RIGHT |
| MOC | SS-304 |
| Bottle Size | 100 ML TO 1 LTR |
| Number Of Labelling Dispenser | 2 LABEL APPLICATOR |
| Labelling Speed | 30 TO 40 BOTTLE PER MIN |
| Conveyor Height | 80 MM TO 930 MM ADJUSTABLE |
| Size/Dimension | 2100 MM (L) X 950 MM (W) X 1350 MM (h) |
| Power | SINGLE PHASE |
| Driven Type | AUTOMATIC |
| Control | HMI, PLC |
| Label Roll Diameter | OUTER 300MM AND INNER 70 MM |
| Dispensing Motor | SERVO BASE |
| Bottle Diameter | 100 MM MAXIMUM 25 MM MINIMUM |
| I Deal In | New Only |
| Gap between Two Labels | 3 MM |
| Over All Dimensions | 2100 MM (L) X 950 MM (W) X 1350 MM (h) |
| Country of Origin | Made in India |
| Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Bottle Type | Round |
| Speed | 1400 Rpm |
| Automation Grade | Automatic |
| Model Name/Number | NTL-80 |
| Capacity | 40 to 50 Label Per Minute |
| Material | ss |
| Brand | Neotech |
| Voltage | 220 V |
| Phase | 2 pHASE |
Additional Information: