Product Details:
| Filling Product | Liquid |
| Machine Automation | Automatic |
| Filling Capacity | 2000 bph |
| Machine Capacity | 60-240 bottles/min |
| Production Capacity | 30 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 1 L |
| Capacity | per min 30 to 40 bottle |
| Packaging Type | wooden box |
| Material | SS304/ ss316 |
| Power Consumption | 1-2 HP |
Additional Information:
Product Details:
| Capacity | 40 BPM |
| Automation Grade | Automatic |
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Speed | 1400RPM |
| Compressed Air | Yes |
| Material | SS |
| Driven Type | Electric |
| Phase Type | 2 Phase |
| Voltage | 220 V |
Product Details:
| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Capacity | per min 30 to 40 bottle |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Packaging Type | wooden box |
| Material | ss 304 |
| Driven Type | Hydraulic |
| Dimension | 6 feet |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Heads | 4 Head |
| No Of Heads | 4 Head |
| Max Filling Volume | 1000ml |
| Application | Bottle Filling |
| Filling Speed | 40 to 50 |
| Filling Range | 100ML TO 1000ML |
| Capacity | per minute 30 to 40 |
| Automation Grade | Automatic |
| Filling Material | Liquid |
| Model Name/Number | NLF-4LF,6LV,8LV,12LV |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Packaging Type | wooden box |
| Power Consumption | 3HP |
| Material | Stainless Steel |
| Voltage | 240 v |
| Power | single |
| Weight | 650 k |
| Nozzle Type | 4 |
| Change Parts Required | AS PER BOTTLE |
| Height Of Conveyor | 6 FEET |
| Machine Dimensions | 1850mm(L)x1050mm(W)x1550(H) |
| Display | YES |
| Air Pressure | yes |
| Number Of Phases | 3 phase |
| Filling Accuracy | +_ 1 |
| Filling Head | 4 head |
| Usage/Application | pharma |
| Brand | Neotech |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| No Of Heads | 4 Head |
| Application | Bottle Filling |
| Filling Range | 100ML TO 1000ML |
| Capacity | per minute 30 to 40 |
| Filling Material | Paste |
| Filling Speed | 40 to 50 |
| Model Name/Number | NLF-4LF,6LV,8LV,12LV |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 240 v |
| Power | 3 HP |
| Weight | 650 k |
| Number Of Phases | 3 phase |
| Filling Accuracy | +_ 1 |
| Filling Head | 4 head |
| Usage/Application | pharma |
| Brand | Neotech |
Additional Information:
Product Details:
| Pack Type | Bottle |
| Filling Range | 100 ml to 1 ltr |
| Filling Speed | 2000 pph |
| Speed | 500 pouch/hour |
| Capacity | 30 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 420 V |
| Weight | 220KG |
| Sealing Type | Normal |
| Nozzle Type | Normal |
| Country of Origin | Made in India |
| Voltages | 220-420 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Application | Bottle Filling |
| Number of Heads | 4 Head |
| Filling Material | Liquid |
| Machine Type | Liquid |
| Filling Principle | Volumetric Piston |
| Production Capacity (BPM) | 30 BPM |
| Packaging Type | Box |
| Capacity | 200 Bottle |
| Material | Stainless Steel |
| Power Consumption | 20Kw |
| Driven Type | Electric |
| Filling Range | Up to 100 ml/g |
| Material of Construction | SS 304 |
| Control System | Digital Control |
| Power Requirement | Three Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling range | 100-1000 ml |
| No. Of Heads | 2 |
| Capacity | 30 to 40 |
| Output | 500-1000 bph |
| Warranty | 1 Year |
| Driven Type | Mechanical |
| Automation Grade | Automatic |
| Power Consumption | 3 hp |
| Filling Volume | 100 to 1000 |
| Voltage | 240 v |
| Power Source | 3hp |
| Weight | 650 |
| Phase | 2 PHASE |
Additional Information: