Product Details:
| Minimum Order Quantity | 1 Piece |
| Cap Type | Screw Cap |
| Production Capacity | 30 BPM |
| Machine Automation | Automatic |
| Capping Capacity | 2000 bph |
| Warranty | More than 1 year |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Filling Head | single |
| Bottle Material | PET, HDPE, Glass |
| Phase | single |
| Voltage | 230 |
| Machine Dimensions | 6 feet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container size | 25-50 mm |
| Capacity | 40 BPM |
| Output capacity | 20-40 bpm |
| Machine type | Automatic |
| Production Capacity | 1000 BPH |
| Packaging Material | Pharma, Beverage |
| Automation Grade | Automatic |
| Material | SS |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Height Of Conveyor | 870 mm to 930 mm |
| Main Motor | 1 HP |
| Weight | 400 kg |
| Power Source | Electric |
Additional Information:
Product Details:
| Cap Type | Screw Cap, Ropp Cap, Crown Cap, Lug Cap |
| Structure | Inline |
| Production Capacity | 1000 BPH |
| Packaging Material | Beverages |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Usage/Application | Industrial |
| Height Of Conveyor | 2 Feet |
| Weight | 200kg |
| Power Source | Electric |
| Surface Finish | Polished |
| Bottle Material | PP, HDPE, PET, Glass |
| Capacity | 30 BPM |
| Output Speed | 40 bpm |