Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Model Name/Number | NSC-4 |
| Voltage | 240V |
| Size | 1800 mm (L) x 900 mm (W) x 1500 (H) |
| Material | stainless steel |
| Cap Diameter | 20 mm to 75 mm |
| Control Panel | Ac Drive |
| No. Of Heads | Single Head |
| Main Motor | 1 HP |
| Product Type | Automatic Machine |
| Weight | 350 Kg Aprox |
| Phase | Single Phase |
| Grade | Automatic |
| Brand | Neotech machinery |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Material | wooden box |
| Production Capacity | 20 Bottles/Min |
| Material | ss304 |
| Voltage | 240 |
| Capping Speed | 20 to 30 |
| Model Name/Number | SC-418 |
Additional Information:
Product Details:
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Model Name/Number | A |
| Power Consumption | 20Kw |
| Brand | Neotech |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
Product Details:
| Capacity | 90 BPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Model Name/Number | NRC-4 |
| Material | SS |
| Size/Dimension | 1500 x 750 x 1500 mm |
| Voltage | 240 V |
| Brand | Neotech |
| Weight | 650 kg |
| Motor | 5 hp |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 CPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Size/Dimension | 750 mm (L) x 750 mm (W) x 1500 mm (H) |
| Voltage | 240 V |
| Material | SS |
| Cap Size | 25 mm to 50 mm |
| Cap Diameter | 32 mm |
| Direction Of Movement | Top Top Mounting |
| No. Of Heads | Single Head |
| Electrical Specification Main Motor | 0.25 |
| Brand | Neotech |
| Weight | 400 kg |
| Bottle Platform | Table Top Mounting |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Size | 610 x 610 x1430 mm |
| Model Name/Number | NSC-25 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Packaging Material | Wooden Packing Only |
| Brand | Neotech machinery |
| Production Capacity | 1000 BPH |
| Material | SS |
| Weight | 200kg |
| Voltage | 240V |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Voltage | 240 |
| Material | 304 |
| Output Per Hour | 320 bottle |
| Phase | single phase |
| Electrical | 3 phase |
| Conveyor Height | 6 feet |
| Power | 240 |
| Speed | per minute 30 to 40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 TO 40 |
| Model Name/Number | NCS-20 |
| Driven Type | Electric |
| Voltage | 240 |
| Automation Grade | Automatic |
| Input Voltage | 240 |
| Sealing Size | AS PER BOTTLE SIZE |
| Material | 304 |
| Brand | NEOTECH |
| Body Material | SS |
| Display | NO |
| External Dimension | 850MM X 750MM X450MM (LXWXH) |
| Speed | 30 TO 40 |
| Weight | 250KG |
| Bottle Height | 300MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 40 to 60 |
| Driven Type | Electric |
| Packaging Material | Wooden Packing Only |
| Brand | Neotech |
| Model Name/Number | NSC-4 |
| Usage/Application | FOR CAPSEALING SCREW AND ROPP CAP |
| Voltage | 240 |
| Height Of Conveyor | 850MM AND 50 MM ADJUSTABLE |
| Weight | 750 to 800 kg |
| Material | 304 |
| Cap Diameter | 25mm to 75mm |
| Product Type | AUTOMATIC |
| Cap Size | 22MM TO 75MM |
| Machine Dimensions | 1500 MM X 750MM X1500 MM |
| Frequency | 50 HTZ |
| Filling Product Type | PLASTIC,GLASS CONTAINER |
| Filling Range | 30-40 BOTTLES/MINUTES |
| Phase | single phase |
| Number Of Heads | 1,4 ,6 and 8 head |
| Range | 2000-2400 BOTTLES/HOUR |
| Grade | AUTOMATIC |
| Star Wheel Assly | yes |
| Electrical Supply | 240 v |
| Size | 1500 mm x 750 mm x 1500mm |
| Air Consumption | NO AIR |
| Change parts required | YES |
| MOC Service | No |
| Minimum order quantity | 01 NO |
| Processing Types | AUTOMATIC |
| Output or Hour | 2000-2400 BOTTLES/HOUR |
| Main Gear Box | ROTOMOTIVE OR SIMILER |
| Filling Speed | 30-40 BOTTLES/MINUTES |
| Container Size | 25 MM T0 200 MM |
| Power | 1 HP |
| Capping Speed | 30 - 40 BOTTLES/MINUTES |
| Surface Finish | SS 304 MAT FINISH |
| Packaging Type | WOODEN CRATE BOX |
| Speed | per minute 30 to 40 |
| Country of Origin | Made in India |
| single head | 180000 to 240000 |
| 4 head | 380000 to 550000 |
| Model No. | NSC- 4 |
| Bottle Diameter | Up to 85 mm * |
| Bottle Height | 150 mm * |
| Plastic Screw or CRC Cap Size | Applicable for 22mm, 25mm, 28mm or 32mm and 38mm* |
| Electrical | 415VAC 3Phase and 220 VAC Single Phase Power Supply (50 Hz) with A.C. Drive |
| Power | 1.0 H.P. |
| Conveyor Height | 815-850 mm |
| Overall Dimensions | 1500 mm (L) x 735 mm (W) x 1800mm (H |
| Speed | Max. 40 Bottles per minute depending on Bottle and Cap Size |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 40 CPM |
| Driven Type | Electric |
| Voltage | 230V |
| Material | Glass Bottle |
| Size | 6 feet |
| Cap Diameter | 20 mm to 50 mm cap |
| No. Of Heads | Single/ Four |
| Product Type | Automatic |
| Weight | 450 kg. |
| Phase | Single Phase |
| Grade | Automatic |
| Electrical | 240v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Model Name/Number | NTC-4H |
| Power Consumption | 30kW |
| Brand | Neotech |
| Filling Head | 4 Head Sealing |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Weight | 450 kg Approx |
| Packaging Speed | 50 to 60 bottle Per Min. |
| Phase | 2 |
| Voltage | 230 V |
| Machine Dimensions | 2100 mm (l) x 1050 mm (W) x 1500 mm (H) |
| Driven Type | Eclectic |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Material | SS |
| Brand | Neotech |
| Model Name/Number | NSC-4 |
| Capacity | 40 BPM |
| Weight | 650 kg |
| Voltage | 240 V |
| Machine Dimensions | 1800 x 1200 x 1500 mm |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| No. of Head | Single |