Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation | Automatic |
| Output Speed | 40 bpm |
| Cap Type | Screw, Ropp, Crown |
| Capacity | 24 BPM |
| Speed | 20 BPM |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Voltage | 220 V |
| Power | 20kW |
| Weight | 200KG |
| Country of Origin | Made in India |
| Phase | 2 Phase |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Application | Bottle Filling |
| Speed | 500 pouch/hour |
| Filling Material | Liquid |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 240 |
| Weight | 200kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 100 ml to 1000 ml |
| Capacity | 100 ml to 1 ltr |
| No Of Heads | 4 Head |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 1 phase |
| Filling Volume | 100 to 1ltr |
| Voltage | 240v |
| Power Source | 3 phse or 1 phase as per requriment |
| Frequency | +-1 |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Automation Grade | Automatic |
| No Of Heads | 4 Head |
| Filling Range | 100ML TO 1000ML |
| Capacity | per minute 30 to 40 |
| Model Name/Number | NLF-4LF,6LV,8LV,12LV |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240 v |
| Power | single |
| Weight | 650 k |
| Body Material | ss |
| Air Pressure | yes |
| Number Of Phases | 3 phase |
| Filling Accuracy | +_ 1 |
| Filling Head | 4 head |
| Usage/Application | pharma |
| Brand | Neotech |
Additional Information:
Product Details:
| Filling range | 100-1000 ml |
| Capacity | 30 to 40 |
| Output | 2000-4000 bph |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 3 hp |
| Filling Volume | 100 to 1000 |
| Voltage | 240 v |
| Power Source | 3hp |
| Weight | 950kg |
| Phase | 3 phase |
| Speed | 30 to 40 bottle per minute |
| Model Name/Number | SLF-4LV, 6LV, 8LV, 12LV |
| Filling Accuracy | +_1 |
| Height Of Conveyor | 6 feet |
| Adjustable Height | With Adjustable Height |
| Brand | Neotech |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 1 Piece |
| Filling Range | 100 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 4 Head |
| Speed | 500 pouch/hour |
| Capacity | 25 BPM |
| Automation Grade | Automatic |
| Container Type | Glass Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240v |
| Power | 20Kw |
| Weight | 200kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling range | 100-1000 ml |
| Capacity | 30 BPM |
| No. Of Heads | 4 |
| Output | 20-40 bpm |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Power Consumption | 3 phase |
| Filling Volume | 100 to 1ltr |
| Voltage | 240 |
| Frequency | +-1 |
Additional Information: